CAMP ADVENTURE | MIDDLE SCHOOL




Camp Adventure: Ent. Grades 6-8
Camp Adventure is our most popular camp, and we have added even more sessions this year! Middle school campers love our choose-your-own-adventure schedule with a mix of more active and more creative options. Campers can’t wait to get to play our full property games in the evenings, and our college staff love writing inspiring campfire talks for this age group. We have a few shorter sessions available happening concurrently with a full-week session, and campers attending these can still make cabin requests for full-week campers.
Scholarships: We work hard to make sure that every camper who wants to attend camp can go! All families can apply for a scholarship every year, and we do our best to honor all requests. We trust families to determine their level of need, and typically 8-9% of our campers apply. Donations to this scholarship fund can be made during registration or at any time at spiritinthepinescamp.org/donate.
SUMMER 2026 REGISTRATION OPENS DECEMBER 6TH
Phone Viewing: Turn phone horizontal, or slide table left and right to view full session information.
| 2026 CAMP SESSION | DATES | 6th | 7th | 8th | PRICING |
|---|---|---|---|---|---|
| Camp Adventure Session #1 | June 14-19 | X | X | X | $765 (Su-F: 6 day, 5 night) |
| Camp Adventure Session #1 – Mini | June 14-17 | X | X | X | $590 (Su-F: 6 day, 5 night) |
| Camp Adventure Session #1 – Micro | June 17-19 | X | X | $455 (W-F: 3 day, 2 night) | |
| NEW! Camp Adventure Session #2 – Ignite | June 21-26 | X | X | X | $765 (Su-F: 6 day, 5 night) |
| NEW! Camp Adventure Session #2 – Spark | June 21-24 | X | X | X | $590 (Su-W: 4 day, 3 night) |
| NEW! Camp Adventure Session #3 – Glow | June 28 – July 1 | X | X | $590 (Su-F: 6 day, 5 night) | |
| Camp Adventure Session #4 | July 5-10 | X | X | X | $765 (Su-F: 6 day, 5 night) |
| Camp Adventure Session #4 – Mini | July 5-8 | X | X | X | $590 (Su-W: 4 day, 3 night) |
| Camp Adventure Session #4 – Micro | July 8-10 | X | X | $455 (W-F: 3 day, 2 night) | |
| Camp Adventure Session #5 | July 19-24 | X | X | X | $765 (Su-F: 6 day, 5 night) |
| Camp Adventure Session #5 – Mystery | July 19-22 | X | X | X | $590 (Su-F: 6 day, 5 night) |
| Camp Adventure Session #6 | August 9-14 | X | X | X | $765 (Su-F: 6 day, 5 night) |
| Camp Adventure Session #6 – Quest | August 9-12 | X | X | X | $590 (Su-W: 4 day, 3 night) |
*****Mini & Micro sessions includes all of the daily games and activities in the full-week session. Ignite & Spark both add survival skills and biking on the Paul Bunyan Trail for ice cream. Glow adds special glow in the dark activities and a service project. Mystery adds a brand new escape room activity. Quest adds a special canoeing adventure on our lake.
